HTS heading 8540: Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television ca
Heading 8540 of the US Harmonized Tariff Schedule covers Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof. Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 8540 at a glance
- 26 rated tariff lines; 4 duty-free at the general (MFN) rate.
- Ad valorem general rates from 3% to 15%.
- Section 301 (products of China): 26 of 26 lines on a list in effect (List 1, List 3).
Goods named in this heading (official line texts): Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm, Having a video display diagonal not exceeding 34.29 cm, High definition, having a video display diagonal exceeding 35.56 cm, Having a video display diagonal not exceeding 34.29 cm, Non-high de…, High defini…, Non-high definition, High definition, Cathode-ray…, Data/graphic display tubes, monochrome; data/graph.
Subheadings (6-digit)
- 8540.11: Color (7 lines)
- 8540.12: Television picture tubes having a straight line dimension across the faceplate greater than 29 cm but having no straight line dimension across the faceplate that exceeds 42 cm (4 lines)
- 8540.20: Television camera tubes; image converters and intensifiers; other photocathode tubes (2 lines)
- 8540.40: Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot… (1 line)
- 8540.60: Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or …: Other catho… (1 line)
- 8540.71: Magnetrons (2 lines)
- 8540.79: Other (2 lines)
- 8540.81: Other tubes (1 line)
- 8540.89: Other tubes (1 line)
- 8540.91: Of cathode-ray tubes (3 lines)
- 8540.99: Other (2 lines)
All tariff lines in heading 8540
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 8540.11.10 | Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm | 15% | List 3 +25% | |
| 8540.11.24 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | List 3 +25% | |
| 8540.11.28 | Non-high definition, non-projection, having a video display diagonal not exceedi…: Other | 15% | List 3 +25% | |
| 8540.11.30 | High definition, having a video display diagonal exceeding 35.56 cm | 15% | List 3 +25% | |
| 8540.11.44 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | List 3 +25% | |
| 8540.11.48 | High definition, having a video display diagonal not exceeding 35.56 cm: Other | 15% | List 3 +25% | |
| 8540.11.50 | Color: Other | 15% | List 3 +25% | |
| 8540.12.10 | Television picture tubes having a straight line dimension across the faceplate g…: Non-high de… | 3.6% | List 3 +25% | |
| 8540.12.20 | Television picture tubes having a straight line dimension across the faceplate g…: High defini… | 3.6% | List 3 +25% | |
| 8540.12.50 | Other: Non-high definition | 3.3% | List 3 +25% | |
| 8540.12.70 | Other: High definition | 3.3% | List 3 +25% | |
| 8540.20.20 | Television camera tubes; image converters and intensifiers; other photocathode t…: Cathode-ray… | 6% | List 3 +25% | |
| 8540.20.40 | Television camera tubes; image converters and intensifiers; other photocathode t…: Other | 3.3% | List 3 +25% | |
| 8540.40.10 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot… | 3% | List 3 +25% | |
| 8540.60.00 | Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or …: Other catho… | 3% | List 3 +25% | |
| 8540.71.20 | Modified for use as parts of microwave ovens | Free | List 3 +25% | |
| 8540.71.40 | Magnetrons: Other | 3.7% | List 3 +25% | |
| 8540.79.10 | Other: Klystrons | 3.3% | List 1 +25% | |
| 8540.79.20 | Other: Other | 3.7% | List 1 +25% | |
| 8540.81.00 | Other tubes: Receiver or amplifier tubes | 4.2% | List 3 +25% | |
| 8540.89.00 | Other tubes: Other | 3.7% | List 1 +25% | |
| 8540.91.15 | Of cathode-ray tubes: Front panel assemblies | 5.4% | List 3 +25% | |
| 8540.91.20 | Of cathode-ray tubes: Deflection coils | Free | List 3 +25% | |
| 8540.91.50 | Of cathode-ray tubes: Other | 5.4% | List 3 +25% | |
| 8540.99.40 | Electron guns; radio frequency (RF) interaction structures for microwave tubes of subheadings … | Free | List 3 +25% | |
| 8540.99.80 | Other: Other | Free | List 3 +25% |
All of chapter 85 · Chapter 85 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.