HTS heading 8501: Electric motors and generators (excluding generating sets)
Heading 8501 of the US Harmonized Tariff Schedule covers Electric motors and generators (excluding generating sets). Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 8501 at a glance
- 48 rated tariff lines; 5 duty-free at the general (MFN) rate.
- Ad valorem general rates from 2% to 6.7%.
- Section 301 (products of China): 48 of 48 lines on a list in effect (List 1, List 2, List 3).
- 12 Section 301 product exclusions in effect for heading 8501; each is listed on its line page with its end date.
Goods named in this heading (official line texts): Synchronous, valued not over $4 each, Of 18.65 W or more but not exceeding 37.5 W, Exceeding 37.5 W but not exceeding 74.6 W, Exceeding 74.6 W but not exceeding 735 W, Exceeding 735 W but under 746 W, Exceeding 37.5 W but not exceeding 74.6 W, Exceeding 74.6 W but not exceeding 735 W, Exceeding 735 W but under 746 W, Generators, Exceeding 750 W but not exceeding 14.92 kW, Electric motors of a kind.
Subheadings (6-digit)
- 8501.10: Of under 18.65 W (3 lines)
- 8501.20: Universal AC/DC motors of an output exceeding 37.5 W (4 lines)
- 8501.31: Motors (5 lines)
- 8501.32: Motors (4 lines)
- 8501.33: Motors (4 lines)
- 8501.34: Of an output exceeding 375 kW (2 lines)
- 8501.40: Other AC motors, single-phase (4 lines)
- 8501.51: Of an output not exceeding 750 W (4 lines)
- 8501.52: Of an output exceeding 750 W but not exceeding 75 kW (2 lines)
- 8501.53: Of an output exceeding 75 kW (3 lines)
- 8501.61: AC generators (alternators), other than photovoltaic generators (1 line)
- 8501.62: AC generators (alternators), other than photovoltaic generators (1 line)
- 8501.63: AC generators (alternators), other than photovoltaic generators (1 line)
- 8501.64: AC generators (alternators), other than photovoltaic generators (1 line)
- 8501.71: Photovoltaic DC generators (1 line)
- 8501.72: Of an output exceeding 50 W (4 lines)
- 8501.80: Photovoltaic AC generators (4 lines)
All tariff lines in heading 8501
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 8501.10.20 | Synchronous, valued not over $4 each | 6.7% | List 2 +25% | |
| 8501.10.40 | Of under 18.65 W: Other | 4.4% | List 1 +25% (2 product exclusions may apply) | 2 |
| 8501.10.60 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% | List 2 +25% (1 product exclusion may apply) | 1 |
| 8501.20.20 | Exceeding 37.5 W but not exceeding 74.6 W | 3.3% | List 1 +25% | |
| 8501.20.40 | Exceeding 74.6 W but not exceeding 735 W | 4% | List 2 +25% | |
| 8501.20.50 | Exceeding 735 W but under 746 W | 3.3% | List 1 +25% | |
| 8501.20.60 | Universal AC/DC motors of an output exceeding 37.5 W: Other | 2.4% | List 1 +25% | |
| 8501.31.20 | Exceeding 37.5 W but not exceeding 74.6 W | 2.8% | List 1 +25% (1 product exclusion may apply) | 1 |
| 8501.31.40 | Exceeding 74.6 W but not exceeding 735 W | 4% | List 2 +25% (4 product exclusions may apply) | 4 |
| 8501.31.50 | Exceeding 735 W but under 746 W | 3.3% | List 1 +25% | |
| 8501.31.60 | Motors: Other | 2.4% | List 1 +25% | |
| 8501.31.81 | Of an output not exceeding 750 W: Generators | 2.5% | List 2 +25% | |
| 8501.32.20 | Exceeding 750 W but not exceeding 14.92 kW | 2.9% | List 2 +25% | |
| 8501.32.45 | Electric motors of a kind used as the primary source of mechanical power for electrically powe… | Free | List 1 +25% | |
| 8501.32.55 | Other: Other | Free | List 1 +25% | |
| 8501.32.61 | Of an output exceeding 750 W but not exceeding 75 kW: Generators | 2% | List 2 +25% | |
| 8501.33.20 | Exceeding 75 kW but under 149.2 kW | Free | List 2 +25% | |
| 8501.33.30 | 149.2 kW or more but not exceeding 150 kW | 2.8% | List 2 +25% | |
| 8501.33.40 | Motors: Other | 2.8% | List 1 +25% | |
| 8501.33.61 | Of an output exceeding 75 kW but not exceeding 375 kW: Generators | 2.5% | List 1 +25% | |
| 8501.34.30 | Of an output exceeding 375 kW: Motors | 2.8% | List 1 +25% | |
| 8501.34.61 | Of an output exceeding 375 kW: Generators | 2% | List 1 +25% | |
| 8501.40.20 | Of an output exceeding 37.5 W but not exceeding 74.6 W | 3.3% | List 3 +25% | |
| 8501.40.40 | Of an output exceeding 74.6 W but not exceeding 735 W | 4% | List 3 +25% (2 product exclusions may apply) | 2 |
| 8501.40.50 | Of an output exceeding 735 W but under 746 W | 3.3% | List 3 +25% | |
| 8501.40.60 | Other AC motors, single-phase: Other | 3.7% | List 3 +25% | |
| 8501.51.20 | Exceeding 37.5 W but not exceeding 74.6 W | 2.5% | List 1 +25% | |
| 8501.51.40 | Exceeding 74.6 W but not exceeding 735 W | 2.5% | List 1 +25% (1 product exclusion may apply) | 1 |
| 8501.51.50 | Exceeding 735 W but under 746 W | 3.3% | List 1 +25% | |
| 8501.51.60 | Of an output not exceeding 750 W: Other | 2.5% | List 1 +25% | |
| 8501.52.40 | Exceeding 750 W but not exceeding 14.92 kW | 3.7% | List 2 +25% | |
| 8501.52.80 | Of an output exceeding 750 W but not exceeding 75 kW: Other | Free | List 1 +25% | |
| 8501.53.40 | Exceeding 75 kW but under 149.2 kW | Free | List 1 +25% | |
| 8501.53.60 | 149.2 kW or more but not exceeding 150 kW | 4.2% | List 2 +25% | |
| 8501.53.80 | Of an output exceeding 75 kW: Other | 2.8% | List 1 +25% (1 product exclusion may apply) | 1 |
| 8501.61.01 | Of an output not exceeding 75 kVA | 2.5% | List 3 +25% | |
| 8501.62.01 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | List 1 +25% | |
| 8501.63.01 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | List 1 +25% | |
| 8501.64.01 | Of an output exceeding 750 kVA | 2.4% | List 1 +25% | |
| 8501.71.00 | Of an output not exceeding 50 W | 2.5% | List 2 +25% | |
| 8501.72.10 | Of an output not exceeding 750 W | 2.5% | List 2 +25% | |
| 8501.72.20 | Of an output exceeding 750 W but not exceeding 75 kW | 2% | List 2 +25% | |
| 8501.72.30 | Of an output exceeding 75 kW but not exceeding 375 kW | 2.5% | List 1 +25% | |
| 8501.72.90 | Of an output exceeding 50 W: Other | 2% | List 1 +25% | |
| 8501.80.10 | Of an output not exceeding 75 kVA | 2.5% | List 3 +25% | |
| 8501.80.20 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | List 1 +25% | |
| 8501.80.30 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | List 1 +25% | |
| 8501.80.90 | Photovoltaic AC generators: Other | 2.4% | List 1 +25% |
All of chapter 85 · Chapter 85 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.