HTS heading 5407: Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
Heading 5407 of the US Harmonized Tariff Schedule covers Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404. Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 5407 at a glance
- 48 rated tariff lines; 6 duty-free at the general (MFN) rate.
- Ad valorem general rates from 8% to 25%; 7 line(s) use a specific or compound rate (per kg, per unit…).
- Section 301 (products of China): 48 of 48 lines on a list in effect (List 3, List 4A).
Goods named in this heading (official line texts): Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters, Woven fabrics obtained from strip or the like (620), Over 60 percent by weight of plastics, Unbleached …, Dyed, The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads…, Printed, Unbleached …, Measuring less than 77 cm in width or less than 77 cm between selvages, th.
Subheadings (6-digit)
- 5407.10: Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters (1 line)
- 5407.20: Woven fabrics obtained from strip or the like (620) (1 line)
- 5407.30: Fabrics specified in note 9 to section XI (2 lines)
- 5407.41: Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides (1 line)
- 5407.42: Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides (1 line)
- 5407.43: Of yarns of different colors (2 lines)
- 5407.44: Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides (1 line)
- 5407.51: Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments (1 line)
- 5407.52: Dyed (2 lines)
- 5407.53: Of yarns of different colors (2 lines)
- 5407.54: Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments (1 line)
- 5407.61: Dyed, measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (6 lines)
- 5407.69: Other (5 lines)
- 5407.71: Other woven fabrics, containing 85 percent or more by weight of synthetic filaments (1 line)
- 5407.72: Other woven fabrics, containing 85 percent or more by weight of synthetic filaments (1 line)
- 5407.73: Of yarns of different colors (2 lines)
- 5407.74: Other woven fabrics, containing 85 percent or more by weight of synthetic filaments (1 line)
- 5407.81: Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton (1 line)
- 5407.82: Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton (1 line)
- 5407.83: Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton (1 line)
- 5407.84: Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton (1 line)
- 5407.91: Mixed mainly or solely with wool or fine animal hair (3 lines)
- 5407.92: Mixed mainly or solely with wool or fine animal hair (3 lines)
- 5407.93: Mixed mainly or solely with wool or fine animal hair (4 lines)
- 5407.94: Mixed mainly or solely with wool or fine animal hair (3 lines)
All tariff lines in heading 5407
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% | List 3 +25% | |
| 5407.20.00 | Woven fabrics obtained from strip or the like (620) | Free | List 3 +25% | |
| 5407.30.10 | Over 60 percent by weight of plastics | Free | List 3 +25% | |
| 5407.30.90 | Fabrics specified in note 9 to section XI: Other (620) | 8% | List 3 +25% | |
| 5407.41.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Unbleached … | 13.6% | List 3 +25% | |
| 5407.42.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Dyed | 14.9% | List 3 +25% | |
| 5407.43.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | 12.2¢/kg + 11.3% | List 3 +25% | |
| 5407.43.20 | Of yarns of different colors: Other | 8.5% | List 3 +25% | |
| 5407.44.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Printed | 12% | List 3 +25% | |
| 5407.51.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyest…: Unbleached … | 14.9% | List 3 +25% | |
| 5407.52.05 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of wh… | 18.9¢/kg + 17.6% | List 3 +25% | |
| 5407.52.20 | Dyed: Other | 14.9% | List 3 +25% | |
| 5407.53.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | 18.8¢/kg + 17.4% | List 3 +25% | |
| 5407.53.20 | Of yarns of different colors: Other | 12% | List 3 +25% | |
| 5407.54.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyest…: Printed | 14.9% | List 4A +7.5% | |
| 5407.61.11 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 d… | 19.4¢/kg + 18% | List 3 +25% | |
| 5407.61.19 | Dyed, measuring less than 77 cm in width or less than 77 cm between selvages, th…: Other (619) | 19.4¢/kg + 18% | List 3 +25% | |
| 5407.61.21 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80… | 12.2¢/kg + 11.3% | List 3 +25% | |
| 5407.61.29 | Of yarns of different colors, the thread count of which per cm (treating multipl…: Other (619) | 12.2¢/kg + 11.3% | List 3 +25% | |
| 5407.61.91 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80… | 14.9% | List 3 +25% | |
| 5407.61.99 | Other: Other | 14.9% | List 3 +25% | |
| 5407.69.10 | Other: Unbleached or bleached | 14.9% | List 3 +25% | |
| 5407.69.20 | Other: Dyed | 14.9% | List 3 +25% | |
| 5407.69.30 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | Free | List 3 +25% | |
| 5407.69.40 | Of yarns of different colors: Other | 8.5% | List 3 +25% | |
| 5407.69.90 | Other: Printed | 14.9% | List 3 +25% | |
| 5407.71.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Unbleached … | 14.9% | List 3 +25% | |
| 5407.72.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Dyed | 14.9% | List 3 +25% | |
| 5407.73.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | Free | List 3 +25% | |
| 5407.73.20 | Of yarns of different colors: Other | 8.5% | List 3 +25% | |
| 5407.74.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Printed | 14.9% | List 3 +25% | |
| 5407.81.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Unbleached … | 14.9% | List 3 +25% | |
| 5407.82.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Dyed | 14.9% | List 3 +25% | |
| 5407.83.00 | Of yarns of different colors | 8.5% | List 3 +25% | |
| 5407.84.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Printed | 14.9% | List 3 +25% | |
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% | |
| 5407.91.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% | |
| 5407.91.20 | Unbleached or bleached: Other | 14.9% | List 3 +25% | |
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% | |
| 5407.92.10 | Mixed mainly or solely with wool or fine animal hair: Other | 12% | List 3 +25% | |
| 5407.92.20 | Dyed: Other | 14.9% | List 3 +25% | |
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% | |
| 5407.93.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% | |
| 5407.93.15 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per c… | Free | List 3 +25% | |
| 5407.93.20 | Other: Other | 12% | List 3 +25% | |
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free | List 3 +25% | |
| 5407.94.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% | |
| 5407.94.20 | Printed: Other | 14.9% | List 3 +25% |
All of chapter 54 · Chapter 54 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.
🔔 Get a browser alert when US tariffs change (free, no email, one click to stop).