HTS heading 2008: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not e
Heading 2008 of the US Harmonized Tariff Schedule covers Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 2008 at a glance
- 66 rated tariff lines; 6 duty-free at the general (MFN) rate.
- Ad valorem general rates from 0.8% to 131.8%; 21 line(s) use a specific or compound rate (per kg, per unit…).
- Section 301 (products of China): 66 of 66 lines on a list in effect (List 3, List 4A).
Goods named in this heading (official line texts): Described in general note 15 of the tariff schedule and entered pursuant to its provisions, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Described in general note 15 of the tariff schedule and entered pursuant to its provisions, Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions, Brazil nuts and cashews, Coconuts,.
Subheadings (6-digit)
- 2008.11: Peanut butter and paste (6 lines)
- 2008.19: Other, including mixtures (9 lines)
- 2008.20: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pineapples (1 line)
- 2008.30: Peel (16 lines)
- 2008.40: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pears (1 line)
- 2008.50: Apricots (2 lines)
- 2008.60: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Cherries (1 line)
- 2008.70: Peaches, including nectarines (2 lines)
- 2008.80: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Strawberries (1 line)
- 2008.91: Other, including mixtures other than those of subheading 2008.19 (1 line)
- 2008.93: Other, including mixtures other than those of subheading 2008.19 (1 line)
- 2008.97: Mixtures (2 lines)
- 2008.99: Other (23 lines)
All tariff lines in heading 2008
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 2008.11.02 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | List 3 +25% | |
| 2008.11.05 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | List 3 +25% | |
| 2008.11.15 | Peanut butter and paste: Other | 131.8% | List 3 +25% | |
| 2008.11.43 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% | |
| 2008.11.46 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% | |
| 2008.11.61 | Other: Other | 131.8% | List 4A +7.5% | |
| 2008.19.10 | Other, including mixtures: Brazil nuts and cashews | Free | List 3 +25% | |
| 2008.19.15 | Other, including mixtures: Coconuts | 1% | List 3 +25% | |
| 2008.19.20 | Other, including mixtures: Filberts | 11.3¢/kg | List 3 +25% | |
| 2008.19.25 | Other, including mixtures: Pecans | 9.9¢/kg | List 3 +25% | |
| 2008.19.30 | Other, including mixtures: Pignolia and pistachios | 1¢/kg | List 3 +25% | |
| 2008.19.40 | Other, including mixtures: Almonds | 32.6¢/kg | List 3 +25% | |
| 2008.19.50 | Other, including mixtures: Watermelon seeds | 6.4% | List 3 +25% | |
| 2008.19.85 | Other, including mixtures: Mixtures | 22.4% | List 3 +25% | |
| 2008.19.90 | Other, including mixtures: Other | 17.9% | List 3 +25% | |
| 2008.20.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pineapples | 0.35¢/kg | List 3 +25% | |
| 2008.30.10 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar c… | 2¢/kg | List 3 +25% | |
| 2008.30.20 | Peel: Of lemons | 4.2¢/kg | List 3 +25% | |
| 2008.30.30 | Peel: Other | 11.3¢/kg | List 3 +25% | |
| 2008.30.35 | Pulp: Orange | 11.2% | List 4A +7.5% | |
| 2008.30.37 | Pulp: Other | 6.8% | List 4A +7.5% | |
| 2008.30.40 | Other: Oranges | 1.4¢/kg | List 3 +25% | |
| 2008.30.42 | For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons | Free | List 3 +25% | |
| 2008.30.46 | Satsumas, in airtight containers: Other | 0.28¢/kg | List 3 +25% | |
| 2008.30.48 | Mandarins: Other | 0.28¢/kg | List 3 +25% | |
| 2008.30.55 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar…: Other | 1.4¢/kg | List 3 +25% | |
| 2008.30.60 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus lat…: Lemons | 0.8¢/kg | List 4A +7.5% | |
| 2008.30.66 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus lat…: Limes | 14% | List 4A +7.5% | |
| 2008.30.70 | Other: Grapefruit | 1.1¢/kg | List 3 +25% | |
| 2008.30.80 | Other: Kumquats | 0.55¢/kg | List 3 +25% | |
| 2008.30.85 | Other: Citron | 14% | List 4A +7.5% | |
| 2008.30.96 | Other: Other, including bergamots | 14% | List 3 +25% | |
| 2008.40.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pears | 15.3% | List 3 +25% | |
| 2008.50.20 | Apricots: Pulp | 10% | List 3 +25% | |
| 2008.50.40 | Apricots: Other | 29.8% | List 3 +25% | |
| 2008.60.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Cherries | 6.9¢/kg + 4.5% | List 3 +25% | |
| 2008.70.10 | Peaches, including nectarines: Nectarines | 16% | List 3 +25% | |
| 2008.70.20 | Peaches, including nectarines: Other peaches | 17% | List 3 +25% | |
| 2008.80.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Strawberries | 11.9% | List 3 +25% | |
| 2008.91.00 | Other, including mixtures other than those of subheading 2008.19: Palm hearts | 0.9% | List 4A +7.5% | |
| 2008.93.00 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idae… | 4.5% | List 3 +25% | |
| 2008.97.10 | In airtight containers and not containing apricots, citrus fruits, peaches or pears | 5.6% | List 3 +25% | |
| 2008.97.90 | Mixtures: Other | 14.9% | List 3 +25% | |
| 2008.99.05 | Other: Apples | 0.9¢/kg | List 3 +25% | |
| 2008.99.10 | Other: Avocados | 10.6¢/kg | List 4A +7.5% | |
| 2008.99.13 | Bananas: Pulp | 3.4% | List 4A +7.5% | |
| 2008.99.15 | Bananas: Other | 0.8% | List 3 +25% | |
| 2008.99.18 | Berries: Blueberries | 2.2% | List 3 +25% | |
| 2008.99.21 | Berries: Other | 4.5% | List 3 +25% | |
| 2008.99.23 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 1.3% | List 3 +25% | |
| 2008.99.25 | Other: Dates | 22.4% | List 3 +25% | |
| 2008.99.28 | Other: Figs | 9.6% | List 3 +25% | |
| 2008.99.29 | Other: Grapes | 7% | List 3 +25% | |
| 2008.99.30 | Other: Guavas | Free | List 3 +25% | |
| 2008.99.35 | Other: Lychees and longans | 7% | List 3 +25% | |
| 2008.99.40 | Other: Mangoes | 1.5¢/kg | List 3 +25% | |
| 2008.99.45 | Papayas: Pulp | 14% | List 4A +7.5% | |
| 2008.99.50 | Papayas: Other | 1.8% | List 3 +25% | |
| 2008.99.60 | Plums (including prune plums and sloes) | 11.2% | List 3 +25% | |
| 2008.99.61 | Other: Soybeans | 3.8% | List 3 +25% | |
| 2008.99.63 | Other: Sweet ginger | 4.4% | List 3 +25% | |
| 2008.99.65 | Other: Cassava (manioc) | 7.9% | List 4A +7.5% | |
| 2008.99.70 | Chinese water chestnuts: Frozen | 11.2% | List 3 +25% | |
| 2008.99.71 | Chinese water chestnuts: Other | Free | List 3 +25% | |
| 2008.99.80 | Other: Pulp | 9.6% | List 3 +25% | |
| 2008.99.91 | Other: Other | 6% | List 3 +25% |
All of chapter 20 · Chapter 20 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.
🔔 Get a browser alert when US tariffs change (free, no email, one click to stop).