HTS heading 0714: Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen
Heading 0714 of the US Harmonized Tariff Schedule covers Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 0714 at a glance
- 25 rated tariff lines; 5 duty-free at the general (MFN) rate.
- Ad valorem general rates from 2.3% to 20%.
- Section 301 (products of China): 25 of 25 lines on a list in effect (List 3, List 4A).
Goods named in this heading (official line texts): Frozen, Frozen, Fresh or chilled, Frozen, In the form of pellets, Fresh or chilled, Frozen, In the form of pellets, Fresh or chilled, Frozen, In the form of pellets, Chinese water chestnuts, Mixtures of pea pods and Chinese water chestnuts, Chinese water chestnuts, not mixed, Chinese water chestnuts, In the form of pellets.
Subheadings (6-digit)
- 0714.10: Cassava (manioc) (2 lines)
- 0714.20: Sweet potatoes (2 lines)
- 0714.30: Yams (Dioscorea spp.) (4 lines)
- 0714.40: Taro (Colocasia spp.) (4 lines)
- 0714.50: Yautia (Xanthosoma spp.) (4 lines)
- 0714.90: Fresh or chilled (9 lines)
All tariff lines in heading 0714
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 0714.10.10 | Cassava (manioc): Frozen | 7.9% | List 4A +7.5% | |
| 0714.10.20 | Cassava (manioc): Other | 11.3% | List 3 +25% | |
| 0714.20.10 | Sweet potatoes: Frozen | 6% | List 3 +25% | |
| 0714.20.20 | Sweet potatoes: Other | 4.5% | List 3 +25% | |
| 0714.30.10 | Yams (Dioscorea spp.): Fresh or chilled | 6.4% | List 3 +25% | |
| 0714.30.20 | Yams (Dioscorea spp.): Frozen | 6% | List 3 +25% | |
| 0714.30.50 | Other: In the form of pellets | Free | List 4A +7.5% | |
| 0714.30.60 | Other: Other | 8.3% | List 3 +25% | |
| 0714.40.10 | Taro (Colocasia spp.): Fresh or chilled | 2.3% | List 3 +25% | |
| 0714.40.20 | Taro (Colocasia spp.): Frozen | 6% | List 3 +25% | |
| 0714.40.50 | Other: In the form of pellets | Free | List 3 +25% | |
| 0714.40.60 | Other: Other | 8.3% | List 3 +25% | |
| 0714.50.10 | Yautia (Xanthosoma spp.): Fresh or chilled | 16% | List 3 +25% | |
| 0714.50.20 | Yautia (Xanthosoma spp.): Frozen | 6% | List 3 +25% | |
| 0714.50.50 | Other: In the form of pellets | Free | List 3 +25% | |
| 0714.50.60 | Other: Other | 8.3% | List 3 +25% | |
| 0714.90.05 | Fresh or chilled: Chinese water chestnuts | 20% | List 3 +25% | |
| 0714.90.39 | Fresh or chilled: Other | 16% | List 3 +25% | |
| 0714.90.41 | Mixtures of pea pods and Chinese water chestnuts | 7.9% | List 3 +25% | |
| 0714.90.42 | Frozen: Other mixtures of Chinese water chestnuts | 14% | List 3 +25% | |
| 0714.90.44 | Chinese water chestnuts, not mixed | Free | List 3 +25% | |
| 0714.90.46 | Frozen: Other | 6% | List 3 +25% | |
| 0714.90.48 | Other: Chinese water chestnuts | 8.3% | List 3 +25% | |
| 0714.90.51 | Other: In the form of pellets | Free | List 3 +25% | |
| 0714.90.61 | Other: Other | 8.3% | List 3 +25% |
All of chapter 7 · Chapter 7 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.
🔔 Get a browser alert when US tariffs change (free, no email, one click to stop).