HTS heading 0305: Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
Heading 0305 of the US Harmonized Tariff Schedule covers Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. Below: every rated tariff line in it with its general duty rate, Section 301 China status and exclusions, then a page per line with a free duty calculator.
Heading 0305 at a glance
- 35 rated tariff lines; 25 duty-free at the general (MFN) rate.
- Ad valorem general rates from 0.5% to 7.5%.
- Section 301 (products of China): 35 of 35 lines on a list in effect (List 3).
Goods named in this heading (official line texts): Sturgeon roe, Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp…, Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlu…, Herrings, in immediate containers weighing with their contents 6.8 kg or less each, Mackerel, in immediate containers weighing with their contents 6.8 kg or less each, Pacific salmon (Oncorhyn.
Subheadings (6-digit)
- 0305.20: Livers, roes and milt of fish, dried, smoked, salted or in brine (2 lines)
- 0305.31: Fish fillets, dried, salted or in brine, but not smoked (1 line)
- 0305.32: Fish fillets, dried, salted or in brine, but not smoked (1 line)
- 0305.39: Other (3 lines)
- 0305.41: Smoked fish, including fillets, other than edible fish offal (1 line)
- 0305.42: Smoked fish, including fillets, other than edible fish offal (1 line)
- 0305.43: Smoked fish, including fillets, other than edible fish offal (1 line)
- 0305.44: Smoked fish, including fillets, other than edible fish offal (1 line)
- 0305.49: Other (2 lines)
- 0305.51: Dried fish, other than edible fish offal, whether or not salted but not smoked (1 line)
- 0305.52: Dried fish, other than edible fish offal, whether or not salted but not smoked (1 line)
- 0305.53: Dried fish, other than edible fish offal, whether or not salted but not smoked (1 line)
- 0305.54: Dried fish, other than edible fish offal, whether or not salted but not smoked (1 line)
- 0305.59: Dried fish, other than edible fish offal, whether or not salted but not smoked (1 line)
- 0305.61: Herrings (Clupea harengus, Clupea pallasii) (2 lines)
- 0305.62: Fish, salted but not dried or smoked and fish in brine, other than edible fish offal (1 line)
- 0305.63: In immediate containers weighing with their contents 6.8 kg or less each (3 lines)
- 0305.64: Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (2 lines)
- 0305.69: Other (6 lines)
- 0305.71: Fish fins, heads, tails, maws and other edible fish offal (1 line)
- 0305.72: Fish fins, heads, tails, maws and other edible fish offal (1 line)
- 0305.79: Fish fins, heads, tails, maws and other edible fish offal (1 line)
All tariff lines in heading 0305
| Line | Description | General | Section 301 (China) | Exclusions |
|---|---|---|---|---|
| 0305.20.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine: Sturgeon roe | 7.5% | List 3 +25% | |
| 0305.20.40 | Livers, roes and milt of fish, dried, smoked, salted or in brine: Other | Free | List 3 +25% | |
| 0305.31.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% | |
| 0305.32.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlu… | Free | List 3 +25% | |
| 0305.39.20 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each | 4% | List 3 +25% | |
| 0305.39.40 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less each | 5% | List 3 +25% | |
| 0305.39.61 | Other: Other | Free | List 3 +25% | |
| 0305.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ts… | 5% | List 3 +25% | |
| 0305.42.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | List 3 +25% | |
| 0305.43.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% | |
| 0305.44.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% | |
| 0305.49.20 | Other: Mackerel | Free | List 3 +25% | |
| 0305.49.40 | Other: Other | Free | List 3 +25% | |
| 0305.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% | |
| 0305.52.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% | |
| 0305.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merluc… | Free | List 3 +25% | |
| 0305.54.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pil… | Free | List 3 +25% | |
| 0305.59.00 | Dried fish, other than edible fish offal, whether or not salted but not smoked: Other | Free | List 3 +25% | |
| 0305.61.20 | In immediate containers weighing with their contents 6.8 kg or less each | 4% | List 3 +25% | |
| 0305.61.40 | Herrings (Clupea harengus, Clupea pallasii): Other | Free | List 3 +25% | |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% | |
| 0305.63.20 | In immediate containers weighing with their contents 6.8 kg or less each: In airtight containe… | 5% | List 3 +25% | |
| 0305.63.40 | In immediate containers weighing with their contents 6.8 kg or less each: Other | Free | List 3 +25% | |
| 0305.63.60 | Anchovies (Engraulis spp.): Other | Free | List 3 +25% | |
| 0305.64.10 | In immediate containers weighing with their contents 6.8 kg or less each | Free | List 3 +25% | |
| 0305.64.50 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.…: Other | 0.5% | List 3 +25% | |
| 0305.69.10 | Cusk, haddock, hake (Urophycis spp.) and pollock | Free | List 3 +25% | |
| 0305.69.20 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | List 3 +25% | |
| 0305.69.30 | Mackerel: Other | Free | List 3 +25% | |
| 0305.69.40 | Other: Salmon | 3% | List 3 +25% | |
| 0305.69.50 | In immediate containers weighing with their contents 6.8 kg or less each | Free | List 3 +25% | |
| 0305.69.60 | Other: Other | 0.5% | List 3 +25% | |
| 0305.71.00 | Fish fins, heads, tails, maws and other edible fish offal: Shark fins | Free | List 3 +25% | |
| 0305.72.00 | Fish fins, heads, tails, maws and other edible fish offal: Fish heads, tails and maws | Free | List 3 +25% | |
| 0305.79.00 | Fish fins, heads, tails, maws and other edible fish offal: Other | Free | List 3 +25% |
All of chapter 3 · Chapter 3 rate summary · HTS lookup
General information from the official US Harmonized Tariff Schedule (USITC) and USTR Section 301 notices in HTS Chapter 99; not legal or customs advice. Classification is decided by CBP; confirm with a licensed customs broker or a CBP binding ruling.
🔔 Get a browser alert when US tariffs change (free, no email, one click to stop).